コンテンツへスキップ
ホーム » Blog Archive » ディスクの使用状況を監視 Ubuntu Duf

ディスクの使用状況を監視 Ubuntu Duf

Duf (Disk Usage Free utility) について

参考サイト

Duf also called “Disk Usage Free utility” is a free and open-source tool written in Golang. 

“Disk Usage Free utility” とも呼ばれる Duf は、Golang で書かれた無料のオープンソース ツールです。 システムのディスク使用量を表形式で表示するために使用されます。 これは df コマンドの代替であり、Linux、BSD、Windows、および macOS にインストールできます。 また、JSON 出力にディスク使用量の詳細も表示されます。

Install Duf

				
					$ git clone https://github.com/muesli/duf.git
				
			
				
					$ cd duf
				
			
				
					$ sudo apt  install golang-go
				
			
				
					$ go build
				
			
				
					sudo apt install duf
				
			

Using the Duf Command Utility

				
					$ duf
+----------------------------------------------------------------+
| 2 local devices                                                |
+------------+------+-------+-------+--------+------+------------+
| MOUNTED ON | SIZE |  USED | AVAIL |  USE%  | TYPE | FILESYSTEM |
+------------+------+-------+-------+--------+------+------------+
| /          | 2.7T | 32.2G |  2.5T |   1.2% | ext4 | /dev/sda2  |
| /boot/efi  | 1.0G |  5.2M |  1.0G |   0.5% | vfat | /dev/sda1  |
+------------+------+-------+-------+--------+------+------------+
+----------------------------------------------------------------------+
| 7 special devices                                                    |
+--------------+-------+--------+-------+--------+--------+------------+
| MOUNTED ON   |  SIZE |   USED | AVAIL |  USE%  | TYPE   | FILESYSTEM |
+--------------+-------+--------+-------+--------+--------+------------+
| /dev         | 15.5G |     0B | 15.5G |        | devtmp | udev       |
|              |       |        |       |        | fs     |            |
| /dev/shm     | 15.6G |     0B | 15.6G |        | tmpfs  | tmpfs      |
| /run         |  3.1G |   1.5M |  3.1G |   0.0% | tmpfs  | tmpfs      |
| /run/lock    |  5.0M |   4.0K |  5.0M |   0.1% | tmpfs  | tmpfs      |
| /run/snapd/n |  3.1G |   1.5M |  3.1G |   0.0% | tmpfs  | tmpfs      |
| s            |       |        |       |        |        |            |
| /run/user/10 |  3.1G | 104.0K |  3.1G |   0.0% | tmpfs  | tmpfs      |
| 00           |       |        |       |        |        |            |
| /run/user/11 |  3.1G | 108.0K |  3.1G |   0.0% | tmpfs  | tmpfs      |
| 7            |       |        |       |        |        |            |
+--------------+-------+--------+-------+--------+--------+------------+
				
			
				
					$ duf -all
+-----------------------------------------------------------------------+
| 10 local devices                                                      |
+--------------+--------+--------+-------+--------+--------+------------+
| MOUNTED ON   |   SIZE |   USED | AVAIL |  USE%  | TYPE   | FILESYSTEM |
+--------------+--------+--------+-------+--------+--------+------------+
| /            |   2.7T |  32.2G |  2.5T |   1.2% | ext4   | /dev/sda2  |
| /boot/efi    |   1.0G |   5.2M |  1.0G |   0.5% | vfat   | /dev/sda1  |
| /run/credent |     0B |     0B |    0B |        | ramfs  | none       |
| ials/systemd |        |        |       |        |        |            |
| -sysusers.se |        |        |       |        |        |            |
| rvice        |        |        |       |        |        |            |
| /snap/code/1 | 243.1M | 243.1M |    0B | 100.0% | squash | /dev/loop5 |
| 16           |        |        |       |        | fs     |            |
| /snap/core/1 | 116.8M | 116.8M |    0B | 100.0% | squash | /dev/loop6 |
| 4399         |        |        |       |        | fs     |            |
| /snap/core20 |  62.0M |  62.0M |    0B | 100.0% | squash | /dev/loop1 |
| /1587        |        |        |       |        | fs     |            |
| /snap/core20 |  63.4M |  63.4M |    0B | 100.0% | squash | /dev/loop4 |
| /1778        |        |        |       |        | fs     |            |
| /snap/lxd/22 |  80.0M |  80.0M |    0B | 100.0% | squash | /dev/loop3 |
| 923          |        |        |       |        | fs     |            |
| /snap/lxd/23 | 103.0M | 103.0M |    0B | 100.0% | squash | /dev/loop0 |
| 541          |        |        |       |        | fs     |            |
| /snap/snapd/ |  49.6M |  49.6M |    0B | 100.0% | squash | /dev/loop2 |
| 17883        |        |        |       |        | fs     |            |
+--------------+--------+--------+-------+--------+--------+------------+
+-----------------------------------------------------------------+
| 1 fuse device                                                   |
+--------------+------+------+-------+------+--------+------------+
| MOUNTED ON   | SIZE | USED | AVAIL | USE% | TYPE   | FILESYSTEM |
+--------------+------+------+-------+------+--------+------------+
| /run/user/10 |   0B |   0B |    0B |      | fuse.g | gvfsd-fuse |
| 00/gvfs      |      |      |       |      | vfsd-f |            |
|              |      |      |       |      | use    |            |
+--------------+------+------+-------+------+--------+------------+
+-----------------------------------------------------------------------+
| 24 special devices                                                    |
+--------------+-------+--------+-------+--------+--------+-------------+
| MOUNTED ON   |  SIZE |   USED | AVAIL |  USE%  | TYPE   | FILESYSTEM  |
+--------------+-------+--------+-------+--------+--------+-------------+
| /dev         | 15.5G |     0B | 15.5G |        | devtmp | udev        |
|              |       |        |       |        | fs     |             |
| /dev/hugepag |    0B |     0B |    0B |        | hugetl | hugetlbfs   |
| es           |       |        |       |        | bfs    |             |
| /dev/mqueue  |    0B |     0B |    0B |        | mqueue | mqueue      |
| /dev/pts     |    0B |     0B |    0B |        | devpts | devpts      |
| /dev/shm     | 15.6G |     0B | 15.6G |        | tmpfs  | tmpfs       |
| /proc        |    0B |     0B |    0B |        | proc   | proc        |
| /proc/sys/fs |    0B |     0B |    0B |        | autofs | systemd-1   |
| /binfmt_misc |       |        |       |        |        |             |
| /proc/sys/fs |    0B |     0B |    0B |        | binfmt | binfmt_misc |
| /binfmt_misc |       |        |       |        | _misc  |             |
| /run         |  3.1G |   1.5M |  3.1G |   0.0% | tmpfs  | tmpfs       |
| /run/lock    |  5.0M |   4.0K |  5.0M |   0.1% | tmpfs  | tmpfs       |
| /run/snapd/n |  3.1G |   1.5M |  3.1G |   0.0% | tmpfs  | tmpfs       |
| s            |       |        |       |        |        |             |
| /run/snapd/n |    0B |     0B |    0B |        | nsfs   | nsfs        |
| s/lxd.mnt    |       |        |       |        |        |             |
| /run/user/10 |  3.1G | 104.0K |  3.1G |   0.0% | tmpfs  | tmpfs       |
| 00           |       |        |       |        |        |             |
| /run/user/11 |  3.1G | 108.0K |  3.1G |   0.0% | tmpfs  | tmpfs       |
| 7            |       |        |       |        |        |             |
| /sys         |    0B |     0B |    0B |        | sysfs  | sysfs       |
| /sys/firmwar |    0B |     0B |    0B |        | efivar | efivarfs    |
| e/efi/efivar |       |        |       |        | fs     |             |
| s            |       |        |       |        |        |             |
| /sys/fs/bpf  |    0B |     0B |    0B |        | bpf    | bpf         |
| /sys/fs/cgro |    0B |     0B |    0B |        | cgroup | cgroup2     |
| up           |       |        |       |        | 2      |             |
| /sys/fs/fuse |    0B |     0B |    0B |        | fusect | fusectl     |
| /connections |       |        |       |        | l      |             |
| /sys/fs/psto |    0B |     0B |    0B |        | pstore | pstore      |
| re           |       |        |       |        |        |             |
| /sys/kernel/ |    0B |     0B |    0B |        | config | configfs    |
| config       |       |        |       |        | fs     |             |
| /sys/kernel/ |    0B |     0B |    0B |        | debugf | debugfs     |
| debug        |       |        |       |        | s      |             |
| /sys/kernel/ |    0B |     0B |    0B |        | securi | securityfs  |
| security     |       |        |       |        | tyfs   |             |
| /sys/kernel/ |    0B |     0B |    0B |        | tracef | tracefs     |
| tracing      |       |        |       |        | s      |             |
+--------------+-------+--------+-------+--------+--------+-------------+
				
			

Join the conversation

メールアドレスが公開されることはありません。 が付いている欄は必須項目です